PHRF A · PHRF B · PHRF C · PHRF NS · _Cruising
| Bow/Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Penalty | Points |
| 53670 | Stardancer | Blais, Beverly & John | 78 | 11:03:38 | 00:07:04 | 00:00:00 | 1.0 | |
| 3113 | Mirage | Schaumloffel, Christian | 96 | 11:05:35 | 00:08:41 | 00:00:20 | 2.0 | |
| 41018 | Feather | Briggs, Philip | 84 | 11:04:47 | 00:07:36 | 00:00:37 | 3.0 | |
| 32257 | Incentive + | Lewis, Lewie | 108 | 11:13:56 | 00:09:46 | 00:07:36 | 4.0 | |
| 4 | Boom | Fulton, Brent | 108 | No Time | 00:00:00 | No Time | DNC | 6.0 |
Notes
Race Information: Start Date/Time = Saturday, July 10, 2010
10:05:00, Length (nm) = 5.43
| Bow/Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Penalty | Points |
| 5 | Five Speed | Schwab, Eric | 114 | 11:12:15 | 00:10:19 | 00:00:00 | 1.0 | |
| 63224 | Independence | Field, Graham | 150 | 11:25:47 | 00:13:34 | 00:10:17 | 2.0 | |
| 53222 | Strega | Yarashus, Anna | 135 | 11:34:08 | 00:12:13 | 00:19:59 | 3.0 | |
| 2461 | Charis | McCrillis, Dick | 162 | No Time | 00:00:00 | No Time | DNC | 5.0 |
Notes
Race Information: Start Date/Time = Saturday, July 10, 2010
10:10:00, Length (nm) = 5.43
| Bow/Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Penalty | Points |
| 20495 | Braker | Griffin, Rick | 234 | 11:48:55 | 00:21:11 | 00:00:00 | 1.0 | |
| 53229 | Figaro | Barber, Kathy | 174 | 11:55:39 | 00:15:45 | 00:12:10 | 2.0 | |
| 860 | Rebecca | Wandling, John | 213 | 12:01:20 | 00:19:17 | 00:14:19 | 3.0 |
Notes
Race Information: Start Date/Time = Saturday, July 10, 2010
10:15:00, Length (nm) = 5.43
| Bow/Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Penalty | Points |
| 53114 | Faith | Lotz, Jerry | 126 | 11:30:49 | 00:11:24 | 00:00:00 | 1.0 | |
| 93389 | Ali-Ru | Lones, John | 132 | 11:35:39 | 00:11:57 | 00:04:17 | 2.0 | |
| 12444 | Orange Blossom Special | Wolfe, Mark | 168 | 11:40:01 | 00:15:12 | 00:05:24 | 3.0 | |
| 3939 | Excelsior | Ritz, Steve | 186 | 11:43:15 | 00:16:50 | 00:07:00 | 4.0 | |
| 83183 | Boogity X3 | Tiller, C | 129 | 11:39:23 | 00:11:40 | 00:08:18 | 5.5T | |
| 5138 | Sea Slipper II | Wagner, Bob | 240 | 11:49:26 | 00:21:43 | 00:08:18 | 5.5T | |
| 83 | Halaha | Rogers, Jeff | 228 | 11:52:03 | 00:20:38 | 00:12:00 | 7.0 | |
| 93491 | Fins Up | Connors, Tom | 219 | 11:54:30 | 00:19:49 | 00:15:16 | 8.0 | |
| 756 | Joy | Miner, Dennis | 171 | 11:50:48 | 00:15:29 | 00:15:54 | 9.0 | |
| 88 | CYMRU | Howell, Robert | 96 | No Time | 00:00:00 | No Time | DNC | 12.0 |
| 5963 | Surely Boo | Bettis, Dave | 144 | No Time | 00:00:00 | No Time | DNC | 12.0 |
Notes
Race Information: Start Date/Time = Saturday, July 10, 2010
10:20:00, Length (nm) = 5.43
| Bow/Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Penalty | Points |
| 480 | Saltwater Taffy | Mellen, Paul | 102 | 11:09:10 | 00:05:17 | 00:00:00 | 1.0 | |
| 262 | Zephyr | Armstrong, Armie | 240 | 11:23:05 | 00:12:26 | 00:06:46 | 2.0 | |
| h 380 | Dream Catcher | Grau, Charlie | 126 | 11:28:12 | 00:06:32 | 00:17:47 | 3.0 | |
| 6376 | Sadie Belle | Schripsema, Mike | 219 | 11:34:03 | 00:11:21 | 00:18:49 | 4.0 | |
| B 43 | Spaniel Main | Goetzke, Ken | 75 | 11:29:15 | 00:03:53 | 00:21:29 | 5.0 | |
| 61052 | Wilseaya | Muller, Brian | 186 | 11:35:28 | 00:09:38 | 00:21:57 | 6.0 | |
| M 26 X | Escape | Roth, Paul | 228 | 11:42:56 | 00:11:49 | 00:27:14 | 7.0 | |
| 3457 | Dream Date | Peterson, John | 231 | 11:44:14 | 00:11:58 | 00:28:23 | 8.0 |
Notes
Race Information: Start Date/Time = Saturday, July 10, 2010
10:25:00, Length (nm) = 3.11
Information is provisional and subject to modification
Version 3.1.2a: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore