PHRF A · PHRF B · PHRF C · PHRF NS · _Cruising
| Bow/Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Penalty | Points |
| 3113 | Mirage | Schaumloffel, Christian | 96 | 13:52:58 | 00:06:37 | 00:00:00 | 1.0 | |
| 41018 | Feather | Briggs, Philip | 84 | 13:53:34 | 00:05:48 | 00:01:25 | 2.0 | |
| 53670 | Stardancer | Blais, Beverly & John | 78 | 13:55:08 | 00:05:23 | 00:03:24 | 3.0 | |
| 32257 | Incentive + | Lewis, Lewie | 108 | 14:00:13 | 00:07:27 | 00:06:25 | 4.0 | |
| 4 | Boom | Fulton, Brent | 108 | No Time | 00:00:00 | No Time | DNC | 6.0 |
Notes
Race Information: Start Date/Time = Saturday, July 10, 2010
12:55:00, Length (nm) = 4.14
| Bow/Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Penalty | Points |
| 5 | Five Speed | Schwab, Eric | 114 | 13:57:11 | 00:07:52 | 00:00:00 | 1.0 | |
| 53222 | Strega | Yarashus, Anna | 135 | No Time | 00:00:00 | No Time | DNF | 5.0 |
| 63224 | Independence | Field, Graham | 150 | No Time | 00:00:00 | No Time | DNF | 5.0 |
| 2461 | Charis | McCrillis, Dick | 162 | No Time | 00:00:00 | No Time | DNC | 5.0 |
Notes
Race Information: Start Date/Time = Saturday, July 10, 2010
13:00:00, Length (nm) = 4.14
| Bow/Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Penalty | Points |
| 20495 | Braker | Griffin, Rick | 234 | 13:50:47 | 00:09:38 | 00:00:00 | 1.0 | |
| 53229 | Figaro | Barber, Kathy | 174 | 13:50:54 | 00:07:10 | 00:02:35 | 2.0 | |
| 860 | Rebecca | Wandling, John | 213 | 13:58:29 | 00:08:46 | 00:08:34 | 3.0 |
Notes
Race Information: Start Date/Time = Saturday, July 10, 2010
13:05:00, Length (nm) = 2.47
| Bow/Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Penalty | Points |
| 83 | Halaha | Rogers, Jeff | 228 | 13:54:22 | 00:09:23 | 00:00:00 | 1.0 | |
| 83183 | Boogity X3 | Tiller, C | 129 | 13:50:37 | 00:05:19 | 00:00:19 | 2.0 | |
| 5138 | Sea Slipper II | Wagner, Bob | 240 | 13:56:49 | 00:09:53 | 00:01:57 | 3.0 | |
| 93491 | Fins Up | Connors, Tom | 219 | 13:56:15 | 00:09:01 | 00:02:15 | 4.0 | |
| 12444 | Orange Blossom Special | Wolfe, Mark | 168 | 13:54:40 | 00:06:55 | 00:02:46 | 5.0 | |
| 53114 | Faith | Lotz, Jerry | 126 | 13:53:19 | 00:05:11 | 00:03:09 | 6.0 | |
| 93389 | Ali-Ru | Lones, John | 132 | 13:53:44 | 00:05:26 | 00:03:19 | 7.0 | |
| 3939 | Excelsior | Ritz, Steve | 186 | 13:56:39 | 00:07:39 | 00:04:01 | 8.0 | |
| 756 | Joy | Miner, Dennis | 171 | No Time | 00:00:00 | No Time | DNS | 12.0 |
| 88 | CYMRU | Howell, Robert | 96 | No Time | 00:00:00 | No Time | DNC | 12.0 |
| 5963 | Surely Boo | Bettis, Dave | 144 | No Time | 00:00:00 | No Time | DNC | 12.0 |
Notes
Race Information: Start Date/Time = Saturday, July 10, 2010
13:10:00, Length (nm) = 2.47
| Bow/Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Penalty | Points |
| 480 | Saltwater Taffy | Mellen, Paul | 102 | 13:59:12 | 00:04:12 | 00:00:00 | 1.0 | |
| 6376 | Sadie Belle | Schripsema, Mike | 219 | 14:06:14 | 00:09:01 | 00:02:13 | 2.0 | |
| 262 | Zephyr | Armstrong, Armie | 240 | 14:08:34 | 00:09:53 | 00:03:41 | 3.0 | |
| M 26 X | Escape | Roth, Paul | 228 | 14:09:41 | 00:09:23 | 00:05:18 | 4.0 | |
| h 380 | Dream Catcher | Grau, Charlie | 126 | 14:07:42 | 00:05:11 | 00:07:31 | 5.0 | |
| 61052 | Wilseaya | Muller, Brian | 186 | 14:13:56 | 00:07:39 | 00:11:17 | 6.0 | |
| 3457 | Dream Date | Peterson, John | 231 | 14:17:12 | 00:09:31 | 00:12:41 | 7.0 | |
| B 43 | Spaniel Main | Goetzke, Ken | 75 | 14:14:55 | 00:03:05 | 00:16:50 | 8.0 |
Notes
Race Information: Start Date/Time = Saturday, July 10, 2010
13:15:00, Length (nm) = 2.47
Information is provisional and subject to modification
Version 3.1.2a: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore