PHRF A · PHRF B · PHRF C · PHRF NS · _Cruising
| Bow/Sail | Boat/Skipper | Rating | Club | Type |
| 53670 | Stardancer/ Blais, Beverly & John | 78 | HYC | Beneteau 367 |
| 41018 | Feather/ Briggs, Philip | 84 | HYC | J/36 |
| 3113 | Mirage/ Schaumloffel, Christian | 96 | HYC | Hobie 33 |
| 4 | Boom/ Fulton, Brent | 108 | HYC | Ultimate 24 |
| 32257 | Incentive +/ Lewis, Lewie | 108 | HYC | Olsen 30 |
| Bow/Sail | Boat/Skipper | Rating | Club | Type |
| 5 | Five Speed/ Schwab, Eric | 114 | NNSA | Lindenburg 28 |
| 53222 | Strega/ Yarashus, Anna | 135 | HYC | S2 9.1 |
| 63224 | Independence/ Field, Graham | 150 | HYC | Islander 36 |
| 2461 | Charis/ McCrillis, Dick | 162 | NNSA | Alden 42 |
| Bow/Sail | Boat/Skipper | Rating | Club | Type |
| 53229 | Figaro/ Barber, Kathy | 174 | LYC | Merit 25 |
| 860 | Rebecca/ Wandling, John | 213 | CCV | Capri 22 |
| 20495 | Braker/ Griffin, Rick | 234 | HYC | C&C 24 |
| Bow/Sail | Boat/Skipper | Rating | Club | Type |
| 53114 | Faith/ Lotz, Jerry | 126 | HYC | Seahorse 34 |
| 83183 | Boogity X3/ Tiller, C | 129 | CCV | J/27 |
| 93389 | Ali-Ru/ Lones, John | 132 | OPCYC | Morgan 36T |
| 5963 | Surely Boo/ Bettis, Dave | 144 | BBSA | Pearson 39 |
| 12444 | Orange Blossom Special/ Wolfe, Mark | 168 | OPCYC | Soverel 26 |
| 756 | Joy/ Miner, Dennis | 171 | OPCYC | Catalina 320 |
| 3939 | Excelsior/ Ritz, Steve | 186 | OPCYC | Cal 2-30 |
| 3319 | Sea Ya/ Poineau, Mark | 201 | OPCYC | Cal 27 |
| 93491 | Fins Up/ Connors, Tom | 219 | LYC | Pearson 26 |
| 83 | Halaha/ Rogers, Jeff | 228 | OPCYC | Columbia 28-2 |
| 5138 | Sea Slipper II/ Wagner, Bob | 240 | OPCYC | Catalina 25 |
| Bow/Sail | Boat/Skipper | Rating | Club | Type |
| B 43 | Spaniel Main/ Goetzke, Ken | 75 | LYC | Beneteau 43 |
| 480 | Saltwater Taffy/ Mellen, Paul | 102 | OPCYC | Catalina 42 |
| h 380 | Dream Catcher/ Grau, Charlie | 126 | NNSA | Hunter 380 |
| 61052 | Wilseaya/ Muller, Brian | 186 | LYC | Pearson 31 |
| 6376 | Sadie Belle/ Schripsema, Mike | 219 | LYC | Catalina 27 |
| M 26 X | Escape/ Roth, Paul | 228 | LYC | MacGregor 26X |
| 3457 | Dream Date/ Peterson, John | 231 | NNSA | Watkins 27 |
| 262 | Zephyr/ Armstrong, Armie | 240 | LYC | O'Day 26 |
Information is provisional and subject to modification
Version 3.1.2a: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore